Price List Apartments, Aparthotel Formula 2021

Price List Apartments, Aparthotel Formula 2021
PERIOD | NIGHTS | ONE ROOM APARTMENT | ONE ROOM APARTMENT | TWO ROOM APARTMENT | TWO ROOM APARTMENT | TWO ROOM APARTMENT | THREE ROOM APARTMENT A | THREE ROOM APARTMENT B | Three ROOM APARTMENT | SUITE | TWO ROOM APARTMENT |
32/40 mq | 32/40 mq | 55 mq | 50 mq | 64 mq | 58 mq | 58 mq | 64 mq | 64 mq | 55 mq | ||
2 persons | 3 persons | 4 persons | 6 persons | 4 pers/2serv | 4 persons | 4 persons | 6 pers/2serv | 6 persons | 5 persons | ||
01/03 - 30/06 | 7 | 498,00 | 627,00 | 746,00 | 984,00 | 846,00 | 826,00 | 791,00 | 1.124,00 | 1.164,00 | 865,00 |
01/07 - 31/07 | 7 | 528,00 | 707,00 | 856,00 | 1.064,00 | 996,00 | 931,00 | 896,00 | 1.234,00 | 1.274,00 | 975,00 |
01/08 - 08/08 | 7 | 578,00 | 777,00 | 896,00 | 1.099,00 | 1.036,00 | 981,00 | 931,00 | 1.284,00 | 1.494,00 | 1.015,00 |
08/08 - 15/08 | 7 | 728,00 | 937,00 | 1.126,00 | 1.414,00 | 1.196,00 | 1.171,00 | 1.141,00 | 1.589,00 | 1.794,00 | 1.255,00 |
16/08 - 12/09 | 7 | 578,00 | 777,00 | 896,00 | 1.099,00 | 1.036,00 | 981,00 | 931,00 | 1.284,00 | 1.494,00 | 1.015,00 |
13/09 - 30/11 | 7 | 498,00 | 627,00 | 746,00 | 984,00 | 846,00 | 826,00 | 791,00 | 1.124,00 | 1.164,00 | 865,00 |



Two weeks stay DISCOUNT 15%
SERVICES INCLUDED:
- rental of the apartment
- furnished and equipped kitchenette with everything needed
- all costs (water, heating, elettric energy, phone service)
- bedroom and bathroom linen
- parking in the underground garage
- use of the laudry with dryers
- safety box
- bike rental, on request
- fence dog entrance
- Wifi free in all areas
- materials for excursions and recreational activities
- BREAKFAST, in the breakfast room of the hotel
EXTRA CHARGES:
- Cot 0-2 anni euro 10,00 per day – euro 20,00 a week
- Dog: euro 15.00 per day, euro 30.00 per week, meals excluded