Price List Apartments, Aparthotel Formula 2024
Price List Apartments, Aparthotel Formula 2024
PERIOD | NIGHTS | ONE ROOM APARTMENT | ONE ROOM APARTMENT | TWO ROOM APARTMENT | TWO ROOM APARTMENT | ONE ROOM APARTMENT | TWO ROOM APARTMENT | THREE ROOM APARTMENT A | THREE ROOM APARTMENT B | Three ROOM APARTMENT |
32/40 mq | 40 mq | 55 mq | 55 mq | 50 mq | 64 mq | 58 mq | 58 mq | 64 mq | ||
2 people | 3 people | 4 people | 5 people | 6 people | 4 people/2 serv | 4 people | 4 people | 6 people/2 serv | ||
04/03 - 30/06 | 7 | 614,00 | 817,00 | 985,00 | 1.111,00 | 1.153,00 | 1.132,00 | 1.020,00 | 1.293,00 | 1.560,00 |
01/07 - 31/07 | 7 | 642,00 | 845,00 | 1.006,00 | 1.139,00 | 1.202,00 | 1.174,00 | 1.062,00 | 1.335,00 | 1.611,00 |
01/08 - 08/08 | 7 | 698,00 | 929,00 | 1.062,00 | 1.188,00 | 1.237,00 | 1.223,00 | 1.097,00 | 1.391,00 | 1.678,00 |
09/08 - 18/08 | 7 | 887,00 | 1.125,00 | 1.334,00 | 1.482,00 | 1.608,00 | 1.412,00 | 1.349,00 | 1.762,00 | 2.123,00 |
19/08 - 15/09 | 7 | 698,00 | 929,00 | 1.062,00 | 1.188,00 | 1.237,00 | 1.223,00 | 1.097,00 | 1.391,00 | 1.678,00 |
16/09 - 30/11 | 7 | 614,00 | 817,00 | 985,00 | 1.111,00 | 1.153,00 | 1.132,00 | 1.020,00 | 1.293,00 | 1.560,00 |
Annual stay ALL INCLUSIVE
Seasonal stay
Two week stay discount 15%
SERVICES INCLUDED:
- rental of the apartment
- furnished and equipped kitchenette with everything needed
- all costs (water, heating, elettric energy, phone service)
- bedroom and bathroom linen
- parking in the underground garage
- use of the laudry with dryers
- safety box
- bike rental, on request
- fence dog entrance
- final sanitation costs
- Wifi free in all areas
- materials for excursions and recreational activities
- BREAKFAST, in the breakfast room of the hotel
EXTRA CHARGES:
- Cot 0-2 anni euro 10,00 per day – euro 20,00 a week
- Dog: euro 15.00 per day, euro 30.00 per week, meals excluded