Price List Apartments, Residence Formula 2021-2022

Price List Apartments, Residence Formula 2021-2022
PERIOD | NIGHTS | ONE ROOM APARTMENT | ONE ROOM APARTMENT | TWO ROOM APARTMENT | TWO ROOM APARTMENT | ONE ROOM APARTMENT | TWO ROOM APARTMENT | THREE ROOM APARTMENT A | THREE ROOM APARTMENT B | THREE ROOM APARTMENT | SUITE |
32/40 mq | 40 mq | 55 mq | 55 mq | 50 mq | 64 mq | 58 mq | 58 mq | 64 mq | 64 mq | ||
2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 4 pers/2serv | 4 persons | 4 persons | 6 pers/2serv | 6 persons | ||
11/09 - 30/11 | 7 | 469,00 | 616,00 | 721,00 | 798,00 | 847,00 | 875,00 | 798,00 | 770,00 | 1.029,00 | 1.250,00 |
01/12 - 22/12 | 7 | 574,00 | 721,00 | 826,00 | 931,00 | 994,00 | 938,00 | 924,00 | 917,00 | 1.099,00 | 1.250,00 |
23/12 - 07/01 | 7 | 840,00 | 1.071,00 | 1.239,00 | 1.351,00 | 1.463,00 | 1.372,00 | 1.351,00 | 1.344,00 | 1.659,00 | 1.870,00 |
08/01 - 31/01 | 7 | 525,00 | 693,00 | 770,00 | 882,00 | 959,00 | 882,00 | 840,00 | 791,00 | 1.036,00 | 1.250,00 |
01/02 - 29/02 | 7 | 574,00 | 721,00 | 826,00 | 931,00 | 994,00 | 938,00 | 924,00 | 917,00 | 1.099,00 | 1.320,00 |
01/03 - 30/06 | 7 | 469,00 | 616,00 | 721,00 | 798,00 | 847,00 | 875,00 | 798,00 | 770,00 | 1.029,00 | 1.250,00 |



Annual stay ALL INCLUSIVE
Seasonal stay
Two week stay discount 15%
INCLUDED INTO THE RATE OF THE APARTMENT:
- rental of the apartement
- furnished and equipped kitchenette with everything needed
- all costs (water, heating, elettric energy, phone service)
- bedroom and bathroom linen
- parking in the underground garage
- use of the laudry with dryers
- safety box
- wifi free in all areas
- materials for excursions and recreational activities
- bike rental, on request
- dog fence entrance
EXTRA CHARGES:
-cot 0-2 years euro 10,00 per day– euro 20,00 a week
- Dog: euro 15.00 per day, euro 30.00 per week, meals excluded