Price List Apartments, Residence Formula 2024
Price List Apartments, Residence Formula 2024
PERIOD | NIGHTS | ONE ROOM APARTMENT | ONE ROOM APARTMENT | TWO ROOM APARTMENT | TWO ROOM APARTMENT | ONE ROOM APARTMENT | TWO ROOM APARTMENT | THREE ROOM APARTMENT A | THREE ROOM APARTMENT B | THREE ROOM APARTMENT | SUITE |
32/40 mq | 40 mq | 55 mq | 55 mq | 50 mq | 64 mq | 58 mq | 58 mq | 64 mq | 64 mq | ||
2 people | 3 people | 4 people | 5 people | 6 people | 4 people/2 serv | 4 people | 4 people | 6 people/ 2 serv | 6 people | ||
04/03 - 30/06 | 7 | 516,00 | 670,00 | 789,00 | 866,00 | 901,00 | 936,00 | 866,00 | 824,00 | 1.097,00 | 1.308,00 |
01/07 - 31/07 | 7 | 544,00 | 698,00 | 810,00 | 894,00 | 950,00 | 978,00 | 901,00 | 866,00 | 1.139,00 | 1.359,00 |
01/08 - 08/08 | 7 | 600,00 | 782,00 | 866,00 | 943,00 | 985,00 | 1.027,00 | 964,00 | 901,00 | 1.195,00 | 1.426,00 |
09/08 - 18/08 | 7 | 789,00 | 978,00 | 1.138,00 | 1.237,00 | 1.356,00 | 1.216,00 | 1.188,00 | 1.153,00 | 1.566,00 | 1.871,00 |
19/08 -18/09 | 7 | 600,00 | 782,00 | 866,00 | 943,00 | 985,00 | 1.027,00 | 964,00 | 901,00 | 1.195,00 | 1.426,00 |
16/09 - 30/11 | 7 | 516,00 | 670,00 | 789,00 | 866,00 | 901,00 | 936,00 | 866,00 | 824,00 | 1.097,00 | 1.308,00 |
Annual stay ALL INCLUSIVE
Seasonal stay
Two week stay discount 15%
INCLUDED INTO THE RATE OF THE APARTMENT:
- rental of the apartement
- furnished and equipped kitchenette with everything needed
- all costs (water, heating, elettric energy, phone service)
- bedroom and bathroom linen
- parking in the underground garage
- use of the laudry with dryers
- final sanitation costs
- safety box
- wifi free in all areas
- materials for excursions and recreational activities
- bike rental, on request
- dog fence entrance
EXTRA CHARGES:
- cot 0-2 years euro 10,00 per day– euro 20,00 a week
- Dog: euro 15.00 per day, euro 30.00 per week, meals excluded